<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer Science Mock Test &amp; Sample Paper for ISRO &#8211; 2</title>
	<atom:link href="http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html</link>
	<description>All about Jobs, Exams, Admissions, Interviews and Study Material</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:52:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Manish Kherde</title>
		<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/comment-page-1#comment-3275</link>
		<dc:creator>Manish Kherde</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.centpercent.com/?p=1007#comment-3275</guid>
		<description>I want to know exam date for the post &quot;Ast Programmer&quot; and syllabus for technical preparation.</description>
		<content:encoded><![CDATA[<p>I want to know exam date for the post &#8220;Ast Programmer&#8221; and syllabus for technical preparation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: man</title>
		<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/comment-page-1#comment-645</link>
		<dc:creator>man</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.centpercent.com/?p=1007#comment-645</guid>
		<description>tell me some thing more about to this course
it is great deal to aware ness</description>
		<content:encoded><![CDATA[<p>tell me some thing more about to this course<br />
it is great deal to aware ness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasanna</title>
		<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/comment-page-1#comment-295</link>
		<dc:creator>prasanna</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.centpercent.com/?p=1007#comment-295</guid>
		<description>its very useful. upload more questions. Thanks!!!</description>
		<content:encoded><![CDATA[<p>its very useful. upload more questions. Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veerasekaran</title>
		<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/comment-page-1#comment-292</link>
		<dc:creator>veerasekaran</dc:creator>
		<pubDate>Tue, 21 Apr 2009 10:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.centpercent.com/?p=1007#comment-292</guid>
		<description>it&#039;s very usefull for me 
thanks for digg</description>
		<content:encoded><![CDATA[<p>it&#8217;s very usefull for me<br />
thanks for digg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shivani</title>
		<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/comment-page-1#comment-286</link>
		<dc:creator>shivani</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.centpercent.com/?p=1007#comment-286</guid>
		<description>commendable effort.. thankx for keepin it free..</description>
		<content:encoded><![CDATA[<p>commendable effort.. thankx for keepin it free..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srikanth</title>
		<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/comment-page-1#comment-277</link>
		<dc:creator>srikanth</dc:creator>
		<pubDate>Sat, 18 Apr 2009 07:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.centpercent.com/?p=1007#comment-277</guid>
		<description>this is a very evaluative test that lets us know our standard and areas to improve....just magnificient</description>
		<content:encoded><![CDATA[<p>this is a very evaluative test that lets us know our standard and areas to improve&#8230;.just magnificient</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohit kumar</title>
		<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/comment-page-1#comment-257</link>
		<dc:creator>rohit kumar</dc:creator>
		<pubDate>Sat, 11 Apr 2009 21:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.centpercent.com/?p=1007#comment-257</guid>
		<description>that was great.i enjoyed every problem.full creadit for givin this type of materil.i&#039;ll be in the hunt of cracking some more like this.please update soon.</description>
		<content:encoded><![CDATA[<p>that was great.i enjoyed every problem.full creadit for givin this type of materil.i&#8217;ll be in the hunt of cracking some more like this.please update soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/comment-page-1#comment-110</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.centpercent.com/?p=1007#comment-110</guid>
		<description>Two more will be uploaded in next 24-48 hours. We are working on it. Thanks for your comments, glad you liked it. Please do spread the word as much as you can.</description>
		<content:encoded><![CDATA[<p>Two more will be uploaded in next 24-48 hours. We are working on it. Thanks for your comments, glad you liked it. Please do spread the word as much as you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish</title>
		<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/comment-page-1#comment-109</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.centpercent.com/?p=1007#comment-109</guid>
		<description>Excellent!!! if any more mock test is available ,do share with us...</description>
		<content:encoded><![CDATA[<p>Excellent!!! if any more mock test is available ,do share with us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ishita</title>
		<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/comment-page-1#comment-102</link>
		<dc:creator>ishita</dc:creator>
		<pubDate>Sun, 29 Mar 2009 08:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.centpercent.com/?p=1007#comment-102</guid>
		<description>its quite helpful. but i wanna know more about general awareness</description>
		<content:encoded><![CDATA[<p>its quite helpful. but i wanna know more about general awareness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasbir</title>
		<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/comment-page-1#comment-87</link>
		<dc:creator>jasbir</dc:creator>
		<pubDate>Sat, 28 Mar 2009 08:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.centpercent.com/?p=1007#comment-87</guid>
		<description>very basic questions. good attempt.</description>
		<content:encoded><![CDATA[<p>very basic questions. good attempt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishant</title>
		<link>http://www.centpercent.com/1007/computer-science-mock-test-sample-paper-for-isro-2.html/comment-page-1#comment-83</link>
		<dc:creator>Nishant</dc:creator>
		<pubDate>Sat, 28 Mar 2009 07:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.centpercent.com/?p=1007#comment-83</guid>
		<description>the test is quite helpful. i want to practice more so waiting for some more tests to get uploaded.</description>
		<content:encoded><![CDATA[<p>the test is quite helpful. i want to practice more so waiting for some more tests to get uploaded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
